En çok yükselenler
| Kripto Sıralaması | Fiyat | arrow_drop_down 24s % Değişim | Hacim | Piyasa değeri | 24 Saat Performans | 
|---|---|---|---|---|---|
| 1  Compound USD Coin | $0.02 | 660.70% | 2,141.19 CUSDC | $2.26B | |
| 2  Attila | $0.02 | 353.33% | 101.07 ATT | $0.00000000 | |
| 3  CryptoJacks | $0.0043 | 271.29% | 107,506,240.00 CJ | $0.00000000 | |
| 4  Base Protocol | $4.22 | 129.74% | 246,340.73 BASE | $0.00000000 | |
| 5  Faceter | $0.0013 | 123.35% | 1,392,100.00 FACE | $0.00000000 | |
| 6  reflect.finance | $0.03 | 108.00% | 615,934.75 RFI | $0.00000000 | |
| 7  Blockpass | $0.0016 | 102.59% | 275,400.00 PASS | $0.00000000 | |
| 8  Mithril Share | $1.20 | 92.62% | 195,532.14 MIS | $1.20M | |
| 9  Eureka Coin | $0.0035 | 82.65% | 44,104.00 ERK | $0.00000000 | |
| 10  Dextro | $0.0071 | 82.63% | 6,048.34 DXO | $0.00000000 | |
| 11  SparksPay | $0.0027 | 77.18% | 224.30 SPK | $0.00000000 | |
| 12  BitTube | $0.0020 | 68.79% | 627,809.00 TUBE | $0.00000000 | |
| 13  Swarm Fund | $0.02 | 64.56% | 11,827.60 SWM | $0.00000000 | |
| 14  Truefeedback Token | $0.0021 | 61.36% | 17,821.26 TFBX | $10.48M | |
| 15  VITE | $0.07 | 60.58% | 305,786,464.00 VITE | $68.32M | |
| 16  governance ZIL | $23.60 | 60.03% | 96.48 GZIL | $0.00000000 | |
| 17  BitcoiNote | $0.0065 | 59.56% | 669.22 BTCN | $0.00000000 | |
| 18  URANIUMX | $0.73 | 55.87% | 15.45 URX | $0.00000000 | |
| 19  Newton | $0.0011 | 55.36% | 351,610,176.00 NEW | $107.20M | |
| 20  Historia | $0.02 | 52.18% | 36,201.40 HTA | $0.00000000 | |
| 21  IQ.cash | $0.0024 | 52.18% | 7,877.00 IQC | $0.00000000 | |
| 22  PITCH | $0.0001 | 51.93% | 600.00 PITCH | $0.00000000 | |
| 23  PayPie | $0.01 | 51.87% | 14.29 PPP | $0.00000000 | |
| 24  INT | $0.01 | 51.83% | 163,110,160.00 INT | $7.92M | |
| 25  Minex | $0.000030 | 49.95% | 47,730.74 MINEX | $0.00000000 | |
| 26  Aston | $0.0080 | 44.76% | 25.03 ASTO | $0.00000000 | |
| 27  BlueCoin | $0.0008 | 44.76% | 123,365.71 BLU | $0.00000000 | |
| 28  Curio Governance | $1.92 | 44.65% | 8.26 CURIO | $182.78M | |
| 29  PowerPool Concentrated Voting Power | $0.97 | 43.55% | 81,516,248.00 CVP | $97.33M | |
| 30  WeiDex | $0.000010 | 42.86% | 1,116,757.75 WDX | $0.00000000 | 
 Language
 
      Language
       Česky
 Česky Dansk
 Dansk Deutsch
 Deutsch Ελληνικά
 Ελληνικά English
 English Español
 Español Eesti
 Eesti Suomi
 Suomi Français
 Français Magyar
 Magyar Italiano
 Italiano Lietuvių
 Lietuvių Latviešu
 Latviešu Nederlands
 Nederlands Português
 Português Русский
 Русский Slovenčina
 Slovenčina Slovenščina
 Slovenščina Svenska
 Svenska Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] NEXO [NEXO]
NEXO [NEXO]